<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intercoms and Two Way Radios &#187; Two-Way Radio Applications</title>
	<atom:link href="http://www.wirelessintercomsonline.com/blog/category/twowayradioapplications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirelessintercomsonline.com/blog</link>
	<description>Applications for Intercom Systems, Wireless Intercoms, and Two-Way Radios</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Access Control</title>
		<link>http://www.wirelessintercomsonline.com/blog/2010/06/21/wireless-access-control/</link>
		<comments>http://www.wirelessintercomsonline.com/blog/2010/06/21/wireless-access-control/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:22:12 +0000</pubDate>
		<dc:creator>timbrux</dc:creator>
				<category><![CDATA[Intercom Applications]]></category>
		<category><![CDATA[Two-Way Radio Applications]]></category>
		<category><![CDATA[Video Intercoms]]></category>
		<category><![CDATA[Wireless Callbox]]></category>
		<category><![CDATA[wireless access control]]></category>

		<guid isPermaLink="false">http://wirelessintercomsonline.com/blog/?p=111</guid>
		<description><![CDATA[Advances in wireless technology, combined with the increasing demand for reliable communication and property security systems, have led to a significant rise in the variety of wireless access control devices that are now available on the market.  These devices dramatically enhance the convenience and safety of a home or business by giving the people who [...]]]></description>
			<content:encoded><![CDATA[<p>Advances in wireless technology, combined with the increasing demand for reliable communication and property security systems, have led to a significant rise in the variety of wireless access control devices that are now available on the market.  These devices dramatically enhance the convenience and safety of a home or business by giving the people who live or work there the capacity to remotely control the entrances to the property and to communicate easily with people over long distances.  Investing in one of these modern, exciting and innovative products makes your property a much more enjoyable and secure place to be.</p>
<p>There are many advantages of installing a wireless access control system as a method of communication within a property.</p>
<p>They are extremely cheap and easy to install and maintain as they do not rely upon complicated and expensive underground wiring.</p>
<p>They are very cheap to run as there are no ongoing operating costs as there would be access control systems that use regular telephone lines.  The only costs involved after purchasing the system are occasionally changing the batteries (unless you AC or solar power them).</p>
<p>They are very reliable and not susceptible to outages that seem to affect the public telephone grid or to wire cuts caused by digging, rodents, or other causes.</p>
<p>Wireless access control systems are extremely easy to operate as they generally only involve the push of a button to facilitate direct communication with other connected devices.</p>
<p>There are also numerous advantages of installing a wireless access control system as a property security measure.  The wireless system means that you don’t need to alter the property in any way by digging trenches for complicated wiring.  It also means that there is no need to maintain and repair wire connections, which have a tendency to become worn and damaged over time.  Fitting property entrances with a video or voice communication system means that any visitors to the property can be easily identified prior to being granted access.  And finally, the remote control gate opening function adds an additional level of convenience by eliminating the need to manually open the entrance for guests.</p>
<p>There is a wide variety of wireless access control systems that can be installed in homes or businesses and technological advances have made these systems much more affordable in recent years.  Some of the most popular wireless access control systems that are currently available include the following:<strong> </strong></p>
<p><strong>The Outdoor Intercom Callbox</strong></p>
<div class="wp-caption alignright" style="width: 160px"><img title="Wireless Call Box" src="http://wirelessintercomsonline.com/images/callboxXT.jpg" alt="Wireless call box for wireless access control" width="150" height="181" /><p class="wp-caption-text">Wireless Call Box</p></div>
<p>This is a heavy duty, weather resistant wireless system that provides easy communication between a callbox that is situated at a specific fixed location, and other handheld intercom devices.  It allows for long range communication between the devices over a distance of up to one-mile.  This distance can be increased with the addition of an external antenna.  These systems have become very popular for businesses where reliable and easy to operate two-way communication must be available at all times.</p>
<p><strong>The Intercom Callbox with Gate Relay</strong></p>
<p>This system has a lot of the same features as the Outdoor Intercom Callbox outlined above, with the addition of the “gate relay” element.  This basically means that the callbox, or any of the handheld devices that are connected to it, can be used to remotely open a gate for a visitor.  A switch output is built into the callbox that enables it to perform a range of functions where an on/off switch is used.  These situations include opening or closing a gate or magnetic door, turning on a light or sounding an alarm.</p>
<p>Another useful feature of these systems is the “listen in” function.  When the “listen in” button is pressed a transmitter in the callbox is activated which enables the user to listen for any sounds that are coming from the area surrounding the callbox for a period of 30 seconds.  In this way they are able to discretely monitor activity in the vicinity of the callbox location.</p>
<p><strong>The Door Access System</strong></p>
<p>This is quite a simple door answering and opening system that is very popular for both commercial and residential properties.  These systems generally comprise of two main components.  The first is known as the “door station” and this is fitted outside the entrance.  The second component is called the “master station” and this is fitted inside the property.  Depending upon the size and general layout of the property it may be more convenient or practical to have more than one master station.</p>
<p>When a visitor arrives at the door they press a button on the door station and this triggers a short alarm at the master station(s).  Someone inside the property then answers this alarm and the two parties are able to communicate with one another through the wireless device.  An optional additional feature of these systems is a door release system which enables the door to be opened remotely by the person operating the master station.</p>
<p><strong>The Digital Video Intercom System</strong></p>
<p><a href="Wireless Video System"><img class="alignright" title="Wireless Video Access Control" src="http://wirelessintercomsonline.com/images/cameraandmonitor.jpg" alt="Video wireless access control" width="502" height="358" /></a>These innovative systems use digital technology to provide the best possible monitoring of property entrances.  These systems also typically consist of two components.  The first is a wide angle lens (generally with a 170 degree view) that is fitted above the door or gate at the entrance to the property.  This unit is weather and vandal resistant.  The second component is fitted inside the property and is made up of a screen and a control panel.  This high resolution screen displays the image from the camera and the controls enable the operator to perform a wide range of functions.</p>
<p>The outdoor camera is triggered by a sensor alert which also activates a sound alarm within the property.  The video system uses sophisticated digital technology to allow the operator to alter the camera angle and zoom in on the subjects.  Based on the images, the operator can then chose whether to communicate with the visitor via the speaker system or to open the gate remotely and allow them to enter the property.  Both of these actions can be realized by the simple push of a button.  A significant new development in this line of products is its ability to operate in a variety of light conditions and to record and store the images for later use.</p>
<p>The wireless access control systems outlined above significantly improve modern homes and businesses by providing greater communication, security and remote control over the property.  Technological advances in the field of property security and wireless communication have led to an incredible new range of affordable, exciting and innovative products which will increase the value of the property, while also enhancing its security and convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessintercomsonline.com/blog/2010/06/21/wireless-access-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Emergency Evacuation System Cost Savings</title>
		<link>http://www.wirelessintercomsonline.com/blog/2010/03/17/osha-employee-alarm-system-cost-savings/</link>
		<comments>http://www.wirelessintercomsonline.com/blog/2010/03/17/osha-employee-alarm-system-cost-savings/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:47:25 +0000</pubDate>
		<dc:creator>timbrux</dc:creator>
				<category><![CDATA[Intercom Applications]]></category>
		<category><![CDATA[Two-Way Radio Applications]]></category>
		<category><![CDATA[Wireless Callbox]]></category>

		<guid isPermaLink="false">http://www.wirelessintercomsonline.com/blog/?p=120</guid>
		<description><![CDATA[OSHA&#8217;s Environmental Health &#38; Safety requirements can be extremely  		costly to implement, but there are ways to save thousands of dollars on  		at least  		parts of the requirements. If you are an employer who is required to  		implement an employee emergency evacuation system, also known as an employee alarm system, to [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA&#8217;s Environmental Health &amp; Safety requirements can be extremely  		costly to implement, but there are ways to save thousands of dollars on  		at least  		parts of the requirements. If you are an employer who is required to  		implement an employee emergency evacuation system, also known as an employee alarm system, to satisfy one of OSHA&#8217;s standards,  		this article will help you do that.</p>
<p>The purpose of OSHA&#8217;s <strong>Emergency Evacuation Systems</strong> standard 		<a rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9819" target="_blank">29 CFR 1910.165</a> is to provide an early warning system for  		implementing emergency action and to give employees time to safely  		escape a building or area in the event of an emergency situation.</p>
<p>Below are some examples of instances that require  		an emergency evacuation system, including links to OSHA&#8217;s website for more  		information.</p>
<ul>
<li> <a title="29 CFR 29 CFR 1910.37" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9725" target="_blank">29 CFR 1910.37</a>, Maintenance, safeguards, and                                  operational features for exit routes</li>
<li> <a title="29 CFR 29 CFR 1910.38" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9726" target="_blank">29 CFR 1910.38</a>, Emergency action plans</li>
<li> <a title="29 CFR 1910.66" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9727" target="_blank">29 CFR 1910.66</a>, Powered platforms for                                  building maintenance</li>
<li> <a title="29 CFR 1910.106" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9752" target="_blank">29 CFR 1910.106</a>, Flammable and combustible                                  liquids</li>
<li> <a title="29 CFR 1910.120" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9765" target="_blank">29 CFR 1910.120</a>, Hazardous waste operations                                  and emergency response</li>
<li> <a title="29 CFR 1910.157" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9811" target="_blank">29 CFR 1910.157</a>, Portable fire extinguishers</li>
<li> <a title="29 CFR 1910.160" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9814" target="_blank">29 CFR 1910.160</a>, Fixed extinguishing                                  systems, general</li>
<li> <a title="29 CFR 1910.161" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9815" target="_blank">29 CFR 1910.161</a>, Fixed extinguishing                                  systems, dry chemical</li>
<li> <a title="29 CFR 1910.162" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9816" target="_blank">29 CFR 1910.162</a>, Fixed extinguishing                                  systems, gaseous agent</li>
<li> <a title="29 CFR 1910.164" rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9818" target="_blank">29 CFR 1910.164</a>, Fire detection systems</li>
</ul>
<p>What is an emergency evacuation system? According to  							OSHA, &#8220;An employee alarm system can be any piece of  							equipment and/or device designed to inform employees  							that an emergency exists or to signal the presence  							of a hazard requiring urgent attention. National  							Fire Protection Association (NFPA) 72, National Fire  							Alarm Code, requires a fire alarm signal to be  							distinctive in sound from other signals and can not  							be used for any other purpose.&#8221;</p>
<div id="attachment_134" class="wp-caption alignright" style="width: 310px"><a href="http://www.wirelessintercomsonline.com/images/EvacuationSystem1.png"><img class="size-medium wp-image-134" title="Wireless Emergency Evacuation System" src="http://www.wirelessintercomsonline.com/blog/wp-content/uploads/2010/03/EvacuationSystem1-300x186.png" alt="Wireless Emergency Evacuation System" width="300" height="186" /></a><p class="wp-caption-text">Wireless Emergency Evacuation System</p></div>
<p>The OSHA Standard goes on to say that you can use audible alarms that  		&#8220;include bells, horns, sirens, voice announcement systems, and other  		devices that can be distinguished above and apart from the normal sound  		level within the workplace.&#8221; They say the most effective means are voice  		signals or an interrupted steady sound (off and on sound).</p>
<p>One of OSHA&#8217;s recommendations is a &#8220;Workplace Announcement System.&#8221;   		Here&#8217;s how they define that: &#8220;Speakers can be used to play a live or recorded  		voice message. They are often ideally suited for large workplaces where  		phased or guided evacuations are needed.&#8221;</p>
<p>See OSHA&#8217;s 							<a rel="nofollow" href="http://www.osha.gov/SLTC/etools/evacuation/alarms.html#Types" target="_blank"> Employee Alarm Systems</a> web page for more  							information on these requirements.</p>
<p>In businesses that have large buildings or cover a lot of ground,  		installing a wired emergency evacuation system can cost tens of thousands of  		dollars. What you will learn here is how to do it for a fraction of the  		normal cost.<img src="../../images/MURSwirelessPA.jpg" border="0" alt="" align="right" /></p>
<p>The heart of this system is a Wireless PA System. A wireless PA system  consists of a wireless receiver box connected to a horn PA speaker via a cable,  and then some sort of wireless transmitting device, which could be a two-way  radio or base-station intercom.</p>
<p>Someone who wants to make a page to the Wireless PA system just has to set  the transmitter to the same channel as the wireless PA and then press the  push-to-talk button on the transmitter.</p>
<p>The system has a range of up to a mile or more and the range can even be  extended by adding an external antenna to either the Wireless PA, the  transmitter, or both. If you have a wired PA system already, you can also get a  Wireless PA System Interface device that will receive transmissions from radios  and then broadcast those transmissions over your wired PA system.</p>
<p>There  are several devices that can communicate with the Wireless PA system. The indoor  or outdoor Customer Service Call Box is one of them. It  can be used as a  panic button that when pressed sends a recorded message to two-way radios,  base-station intercoms, or to a wireless or wired public address system.</p>
<p>You can record whatever message you want, or you could simply record a siren  sound that plays when the button is pressed. If you have multiple areas where  you need a panic button, then you’ll want to make sure you can distinguish  between the recordings so you know where to send help.</p>
<p>There are other devices you can add to your system such as Wireless Call  Boxes if you have locations outside that need to broadcast emergency messages  from a fixed location. <img src="http://wirelessintercomsonline.com/images/callboxXT.jpg" border="0" alt="" width="150" height="181" align="right" /></p>
<p>A wireless call box is essentially a two-way radio in a heavy duty  water-resistant housing. When its button is pressed, the person pressing the  button can talk to other hand-held radios, base station intercoms, and even the  Wireless PA system.</p>
<p>There are some situations where placing a phone call to notify an emergency  response team is just not fast or reliable enough. With a wireless call box, a  simple press of a button notifies everyone that needs to know.  Probably the  best way of using it would be to have it contact emergency personnel who then  make pages over the employee alarm system.</p>
<p>Keeping your employees safe in any way you can should be a top priority of  yours. Using all of these devices as an employee alarm system is one way to do  that, while saving thousands of dollars over the cost of a wired system.</p>
<p>All of these devices can be found at <a href="http://www.intercomsonline.com/"> www.IntercomsOnline.com</a> . Call 615-852-6161 to speak with a product expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessintercomsonline.com/blog/2010/03/17/osha-employee-alarm-system-cost-savings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entry Door Wireless Alert System</title>
		<link>http://www.wirelessintercomsonline.com/blog/2010/03/08/entry-door-wireless-alert-system/</link>
		<comments>http://www.wirelessintercomsonline.com/blog/2010/03/08/entry-door-wireless-alert-system/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:33:39 +0000</pubDate>
		<dc:creator>timbrux</dc:creator>
				<category><![CDATA[Intercom Applications]]></category>
		<category><![CDATA[Two-Way Radio Applications]]></category>

		<guid isPermaLink="false">http://www.wirelessintercomsonline.com/blog/?p=114</guid>
		<description><![CDATA[Many retail stores and businesses cannot afford to have a full-time person manning the front door to greet customers. Business owners and employees could be roaming the building or buildings,  or even the grounds around the building where customers arrive. Such is the case with landscape nursery operators, funeral home operators, used car lots, or [...]]]></description>
			<content:encoded><![CDATA[<p>Many retail stores and businesses cannot afford to have a full-time person manning the front door to greet customers. Business owners and employees could be roaming the building or buildings,  or even the grounds around the building where customers arrive. Such is the case with landscape nursery operators, funeral home operators, used car lots, or hundreds of other types of businesses.</p>
<div id="attachment_116" class="wp-caption alignright" style="width: 258px"><a href="http://www.wirelessintercomsonline.com/blog/wp-content/uploads/2010/03/alertradiokit.jpg"><img class="size-full wp-image-116" title="Wireless Alert System" src="http://www.wirelessintercomsonline.com/blog/wp-content/uploads/2010/03/alertradiokit.jpg" alt="Wireless Alert System" width="248" height="300" /></a><p class="wp-caption-text">Motion dectector with handheld radio</p></div>
<p>What they need is a way to monitor the front door from a remote location. They need the ability to be mobile and still know someone has arrived.  That&#8217;s where a wireless alert system comes into play.</p>
<p>A wireless alert system consists of a battery-powered, wireless motion detector installed by the front door, and fixed base station intercoms. mobile handheld intercoms, or both to receive notice that someone has arrived at the front door. When a customer arrives, the motion detector will send a verbal &#8220;Alert zone 1&#8243; message to let monitoring personnel know someone has arrived at the front door.</p>
<p>If you have multiple entry doors, you can set up four motion detectors and each door will have it&#8217;s own alert message so you&#8217;ll know which door the customer came in.</p>
<p>Not only can you use this system to monitor the front door, but it can be used for communication between employees. The handheld radios and base station intercoms can be used to talk between units.</p>
<p>This system has a range of up to four miles so you should be able to cover your entire business with communications and alert messages.</p>
<p>The system also works as a security system at night so if you or someone is within range of the motion detectors, they will get the message.</p>
<p>The system is not only cost effective, but can be easily installed in a matter of minutes. You will find this system by clicking here: <a title="Wireless Alert System" href="http://wirelessintercomsonline.com/wireless_intercoms/Handheld-Wireless-Motion-Detector.html" target="_blank">wireless alert system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessintercomsonline.com/blog/2010/03/08/entry-door-wireless-alert-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC License for Two-Way Radios</title>
		<link>http://www.wirelessintercomsonline.com/blog/2009/10/23/fcc-license-for-two-way-radios/</link>
		<comments>http://www.wirelessintercomsonline.com/blog/2009/10/23/fcc-license-for-two-way-radios/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:56:12 +0000</pubDate>
		<dc:creator>timbrux</dc:creator>
				<category><![CDATA[Intercom Applications]]></category>
		<category><![CDATA[Two-Way Radio Applications]]></category>
		<category><![CDATA[Wireless Callbox]]></category>
		<category><![CDATA[FCC license]]></category>
		<category><![CDATA[two-way radio]]></category>

		<guid isPermaLink="false">http://wirelessintercomsonline.com/blog/?p=112</guid>
		<description><![CDATA[When you purchase a 			 two way radio in the United States that operates in the business  			band VHF or UHF frequencies, the FCC requires that you get a license  			to operate them. Like all government requirements, paperwork will be  			involved and it can be confusing and time consuming.
Instead of  			going [...]]]></description>
			<content:encoded><![CDATA[<p>When you purchase a 			<a title="Two way radios" href="http://www.intercomsonline.com/Two-Way-Radios-s/77.htm" target="_blank"> two way radio</a> in the United States that operates in the business  			band VHF or UHF frequencies, the FCC requires that you get a license  			to operate them. Like all government requirements, paperwork will be  			involved and it can be confusing and time consuming.</p>
<p>Instead of  			going it alone through this process, we recommend that you use a  			licensing coordinator that handles all of the paperwork and  			processing.  During this process, they&#8217;ll ask some questions about  			your location, the radios you&#8217;re using, and how they&#8217;ll be used.  			Then they fill out all the forms and get them submitted to the FCC  			for approval.</p>
<p>The cost for this is usually in the $400-$700 range per frequency  			for a 10 year period generally.  Below is contact info for three  			licensing agencies that we use most often.</p>
<p>CARA Enterprises, Inc.<br />
Doug Thompson<br />
1383 Farm Meadow<br />
Salt Lake City, UT 84117<br />
(801) 278-9728</p>
<p>Atlas License Company &amp; Data Services<br />
Linda Simons<br />
7202 North Shadeland Avenue, Suite 215<br />
Indianapolis, IN 46250<br />
(800) 252-0529</p>
<p>http://www.alcds.com</p>
<p>National License Corporation<br />
9050 Briarclift Road<br />
Indianapolis, Indiana 46256<br />
317-849-5866</p>
<p>http://www.nationalicense.com/</p>
<p>If you want to obtain a license yourself, below is some helpful information:</p>
<p><strong>How to Obtain an FCC License Yourself</strong></p>
<p>Radios that operate on Private Land Mobile frequencies, are subject to the Rules and Regulations of the FCC, which requires all operators of these frequencies to obtain a station license before operating their equipment. Make application for your FCC license on FCC Forms 600 and 159.</p>
<p>To have forms and instructions faxed to you by the FCC, call the FCC Fax-On-Demand system at 202-418-0177 from your fax machine and request Document 000600 &amp; Form 159.</p>
<p>To have Document 000600 &amp; Form 159 mailed to you, call the FCC Forms Hotline at 800-418-FORM (800-418-3676).</p>
<p>For help with questions concerning the license application, contact the FCC at<br />
888-CALL-FCC (888-225-5322).</p>
<p>You must decide which radio frequency(ies) you can operate on before filling out your application.  See the table below for available frequencies in the UHF and VHF business bands.</p>
<p style="text-align: center;"><a href="http://www.wirelessintercomsonline.com/blog/wp-content/uploads/2009/10/Freqencies.jpg"><img class="aligncenter size-medium wp-image-145" title="Freqencies" src="http://www.wirelessintercomsonline.com/blog/wp-content/uploads/2009/10/Freqencies-300x225.jpg" alt="Two way radio frequencies" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessintercomsonline.com/blog/2009/10/23/fcc-license-for-two-way-radios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless IP Intercom</title>
		<link>http://www.wirelessintercomsonline.com/blog/2009/10/22/wireless-ip-intercom/</link>
		<comments>http://www.wirelessintercomsonline.com/blog/2009/10/22/wireless-ip-intercom/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:43:35 +0000</pubDate>
		<dc:creator>timbrux</dc:creator>
				<category><![CDATA[Two-Way Radio Applications]]></category>
		<category><![CDATA[Wireless Callbox]]></category>
		<category><![CDATA[wireless IP Intercom]]></category>

		<guid isPermaLink="false">http://wirelessintercomsonline.com/blog/?p=110</guid>
		<description><![CDATA[When you need to extend your wireless communications across distances greater than wireless signals can travel, a wireless IP intercom will solve your problem if you have a private  IP data network with the proper QoS mechanisms in place.
A wireless IP intercom extender receives transmissions from your two way radios or wireless base intercoms [...]]]></description>
			<content:encoded><![CDATA[<p>When you need to extend your wireless communications across distances greater than wireless signals can travel, a wireless IP intercom will solve your problem if you have a private  IP data network with the proper QoS mechanisms in place.</p>
<p>A wireless IP intercom extender receives transmissions from your <a title="Two way radios" href="http://www.intercomsonline.com/Two-Way-Radios-s/77.htm" target="_blank">two way radios</a> or wireless base <a title="intercoms" href="http://www.intercomsonline.com" target="_blank">intercoms</a> and then it converts it to a signal that can be transmitted across your network via a Radio Gateway or RoIP Router.<img class="alignright" style="float: right;" src="http://www.wirelessintercomsonline.com/images/IPnetworkdiagram1.jpg" alt="" width="468" height="359" /></p>
<p>If the radios on both ends are incompatible such as one side uses VHF and the other side uses UHF radios, you can use these devices to convert the transmissions. You simply use the model of wireless IP adapter that matches the frequencies you are using on either end. These intercoms can be programmed to work with virtually any brand of VHF or UHF business band radio.</p>
<p>You can find these <a title="Wireless IP Intercom" href="http://www.intercomsonline.com/25-000-Mile-VHF-Wireless-IP-Network-Intercom-p/murs%20nrb-146d.htm" target="_blank">wireless IP intercom</a> units at IntercomsOnline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessintercomsonline.com/blog/2009/10/22/wireless-ip-intercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Free Two Way Radio</title>
		<link>http://www.wirelessintercomsonline.com/blog/2009/06/25/hands-free-two-way-radio/</link>
		<comments>http://www.wirelessintercomsonline.com/blog/2009/06/25/hands-free-two-way-radio/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:26:25 +0000</pubDate>
		<dc:creator>timbrux</dc:creator>
				<category><![CDATA[Two-Way Radio Applications]]></category>
		<category><![CDATA[handsfree two way radio]]></category>

		<guid isPermaLink="false">http://wirelessintercomsonline.com/blog/?p=80</guid>
		<description><![CDATA[There are many jobs where you just can&#8217;t hold on to a two way radio so you need a hands free way of using the two way radio. While there is no truly hands free two way radio, you can get fairly close.
To use a radio handsfree you need two things. First you need a [...]]]></description>
			<content:encoded><![CDATA[<p>There are many jobs where you just can&#8217;t hold on to a two way radio so you need a hands free way<img class="alignright" style="margin: 8px; float: right;" src="http://wirelessintercomsonline.com/images/wettwowayradio.jpg" alt="handsfree two way radio" width="200" height="363" /> of using the two way radio. While there is no truly hands free two way radio, you can get fairly close.</p>
<p>To use a radio handsfree you need two things. First you need a two way radio with VOX mode. I don&#8217;t know where the term VOX came from but it essentially means Voice Operated Control. It enables someone to transmit and receive just by speaking into the radio or a microphone attached to the radio.</p>
<p>The second thing you need to be truly handsfree is a headset with a microphone and earpiece. Since the two way radio will likely be clipped to your belt, it would be difficult to get it to pick up your voice to activate that transmit if the radio is located near your waist. If you are laying down and have the radio near your head then you could likely get away without this headset.</p>
<p>The really good radios have a sensitivity setting so you can adjust the level of sound needed to trigger voice transmission. You can set them to pick up very quiet voices or loud voices. The thing to consider about setting the sensitivity to high for quite voices is that other noises will also cause the radio to transmit even when you aren&#8217;t talking.</p>
<p>A good resource on choosing the right two way radio can be found by going here: <a title="How to Choose a Two Way Radio" href="http://ezinearticles.com/?How-to-Choose-a-Two-Way-Radio&amp;id=2523437" target="_blank">How to Choose a Two Way Radio</a>. <a title="Two way radio website" href="http://www.intercomsonline.com/Two-Way-Radios-s/77.htm" target="_blank">Two way radios</a> and unique radios they communicate with can be found at IntercomsOnline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessintercomsonline.com/blog/2009/06/25/hands-free-two-way-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Intercoms in Canada</title>
		<link>http://www.wirelessintercomsonline.com/blog/2009/05/21/wireless-intercoms-in-canada/</link>
		<comments>http://www.wirelessintercomsonline.com/blog/2009/05/21/wireless-intercoms-in-canada/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:57:09 +0000</pubDate>
		<dc:creator>timbrux</dc:creator>
				<category><![CDATA[Intercom Applications]]></category>
		<category><![CDATA[Two-Way Radio Applications]]></category>
		<category><![CDATA[Wireless Callbox]]></category>
		<category><![CDATA[two way radio Canada]]></category>
		<category><![CDATA[wireless intercom Canada]]></category>

		<guid isPermaLink="false">http://wirelessintercomsonline.com/blog/?p=103</guid>
